VCU has not won 5 straight after last night's win over Hofstra. See the highlights here...
We are at the midpoint of the CAA race and here are the standings...
CONFERENCE ALLGAMES
W L PCT. W L PCT.
GEORGE MASON 8 1 .889 16 5 .762
VCU 7 2 .778 16 5 .762
DREXEL 7 2 .778 15 5 .750
OLD DOMINION 7 2 .778 12 9 .571
GEORGIA ST. 6 3 .667 14 6 .700
DELAWARE 5 4 .556 9 10 .474
NORTHEASTERN 5 4 .556 9 10 .474
UNC WILMINGTON 4 5 .444 8 11 .421
JAMES MADISON 2 7 .222 9 11 .450
WILLIAM & MARY 2 7 .222 4 17 .190
HOFSTRA 1 8 .111 7 14 .333
TOWSON 0 9 .000 0 21 .000




